green, OR
Prayer times
Today
Saturday, November 14
| Prayer | Adhan | Iqamah |
|---|

| Prayer | Adhan | Iqamah |
|---|
| Fajr | 5:43 AM | — |
| Dhuhr | 11:56 AM | — |
| Asr | 2:18 PM | — |
| Maghrib | 4:41 PM | — |
| Isha | 6:06 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 12/9 | 5:27 AM / — | 12:24 PM / — | 3:26 PM / — | 5:58 PM / — | 7:19 PM / — |
| 2 Mon | 13/9 | 5:26 AM / — | 12:24 PM / — | 3:27 PM / — | 5:59 PM / — | 7:21 PM / — |
| 3 Tue | 14/9 | 5:24 AM / — | 12:23 PM / — | 3:28 PM / — | 6:01 PM / — | 7:22 PM / — |
| 4 Wed | 15/9 | 5:22 AM / — | 12:23 PM / — | 3:29 PM / — | 6:02 PM / — | 7:23 PM / — |
| 5 Thu | 16/9 | 5:20 AM / — | 12:23 PM / — | 3:30 PM / — | 6:03 PM / — | 7:25 PM / — |
| 6 Fri | 17/9 | 5:19 AM / — | 12:23 PM / — | 3:31 PM / — | 6:05 PM / — | 7:26 PM / — |
| 7 Sat | 18/9 | 5:17 AM / — | 12:23 PM / — | 3:32 PM / — | 6:06 PM / — | 7:27 PM / — |
| 8 Sun | 19/9 | 6:15 AM / — | 1:22 PM / — | 4:33 PM / — | 7:07 PM / — | 8:29 PM / — |
| 9 Mon | 20/9 | 6:13 AM / — | 1:22 PM / — | 4:34 PM / — | 7:09 PM / — | 8:30 PM / — |
| 10 Tue | 21/9 | 6:11 AM / — | 1:22 PM / — | 4:34 PM / — | 7:10 PM / — | 8:31 PM / — |
| 11 Wed | 22/9 | 6:09 AM / — | 1:22 PM / — | 4:35 PM / — | 7:11 PM / — | 8:33 PM / — |
| 12 Thu | 23/9 | 6:07 AM / — | 1:21 PM / — | 4:36 PM / — | 7:13 PM / — | 8:34 PM / — |
| 13 Fri | 24/9 | 6:05 AM / — | 1:21 PM / — | 4:37 PM / — | 7:14 PM / — | 8:36 PM / — |
| 14 Sat | 25/9 | 6:03 AM / — | 1:21 PM / — | 4:38 PM / — | 7:16 PM / — | 8:37 PM / — |
| 15 Sun | 26/9 | 6:01 AM / — | 1:20 PM / — | 4:39 PM / — | 7:17 PM / — | 8:38 PM / — |
| 16 Mon | 27/9 | 5:59 AM / — | 1:20 PM / — | 4:39 PM / — | 7:18 PM / — | 8:40 PM / — |
| 17 Tue | 28/9 | 5:57 AM / — | 1:20 PM / — | 4:40 PM / — | 7:19 PM / — | 8:41 PM / — |
| 18 Wed | 29/9 | 5:55 AM / — | 1:20 PM / — | 4:41 PM / — | 7:21 PM / — | 8:43 PM / — |
| 19 Thu | 30/9 | 5:53 AM / — | 1:19 PM / — | 4:42 PM / — | 7:22 PM / — | 8:44 PM / — |
| 20 Fri | 1/10 | 5:51 AM / — | 1:19 PM / — | 4:42 PM / — | 7:23 PM / — | 8:46 PM / — |
| 21 Sat | 2/10 | 5:49 AM / — | 1:19 PM / — | 4:43 PM / — | 7:25 PM / — | 8:47 PM / — |
| 22 Sun | 3/10 | 5:47 AM / — | 1:18 PM / — | 4:44 PM / — | 7:26 PM / — | 8:49 PM / — |
| 23 Mon | 4/10 | 5:45 AM / — | 1:18 PM / — | 4:44 PM / — | 7:27 PM / — | 8:50 PM / — |
| 24 Tue | 5/10 | 5:43 AM / — | 1:18 PM / — | 4:45 PM / — | 7:29 PM / — | 8:51 PM / — |
| 25 Wed | 6/10 | 5:41 AM / — | 1:17 PM / — | 4:46 PM / — | 7:30 PM / — | 8:53 PM / — |
| 26 Thu | 7/10 | 5:39 AM / — | 1:17 PM / — | 4:46 PM / — | 7:31 PM / — | 8:54 PM / — |
| 27 Fri | 8/10 | 5:37 AM / — | 1:17 PM / — | 4:47 PM / — | 7:33 PM / — | 8:56 PM / — |
| 28 Sat | 9/10 | 5:35 AM / — | 1:17 PM / — | 4:48 PM / — | 7:34 PM / — | 8:57 PM / — |
| 29 Sun | 10/10 | 5:33 AM / — | 1:16 PM / — | 4:48 PM / — | 7:35 PM / — | 8:59 PM / — |
| 30 Mon | 11/10 | 5:31 AM / — | 1:16 PM / — | 4:49 PM / — | 7:37 PM / — | 9:00 PM / — |
| 31 Tue | 12/10 | 5:29 AM / — | 1:16 PM / — | 4:50 PM / — | 7:38 PM / — | 9:02 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.