green, OR
Prayer times
Today
Saturday, November 14
| Prayer | Adhan | Iqamah |
|---|

| Prayer | Adhan | Iqamah |
|---|
| Fajr | 5:43 AM | — |
| Dhuhr | 11:56 AM | — |
| Asr | 2:18 PM | — |
| Maghrib | 4:41 PM | — |
| Isha | 6:06 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Wed | 16/1 | 3:28 AM / — | 1:16 PM / — | 5:24 PM / — | 9:03 PM / — | 11:01 PM / — |
| 2 Thu | 17/1 | 3:29 AM / — | 1:16 PM / — | 5:24 PM / — | 9:03 PM / — | 11:00 PM / — |
| 3 Fri | 18/1 | 3:30 AM / — | 1:16 PM / — | 5:24 PM / — | 9:03 PM / — | 11:00 PM / — |
| 4 Sat | 19/1 | 3:31 AM / — | 1:16 PM / — | 5:24 PM / — | 9:02 PM / — | 10:59 PM / — |
| 5 Sun | 20/1 | 3:32 AM / — | 1:16 PM / — | 5:24 PM / — | 9:02 PM / — | 10:58 PM / — |
| 6 Mon | 21/1 | 3:33 AM / — | 1:16 PM / — | 5:24 PM / — | 9:02 PM / — | 10:57 PM / — |
| 7 Tue | 22/1 | 3:34 AM / — | 1:17 PM / — | 5:24 PM / — | 9:01 PM / — | 10:56 PM / — |
| 8 Wed | 23/1 | 3:35 AM / — | 1:17 PM / — | 5:24 PM / — | 9:01 PM / — | 10:55 PM / — |
| 9 Thu | 24/1 | 3:37 AM / — | 1:17 PM / — | 5:24 PM / — | 9:00 PM / — | 10:54 PM / — |
| 10 Fri | 25/1 | 3:38 AM / — | 1:17 PM / — | 5:24 PM / — | 9:00 PM / — | 10:53 PM / — |
| 11 Sat | 26/1 | 3:39 AM / — | 1:17 PM / — | 5:24 PM / — | 8:59 PM / — | 10:52 PM / — |
| 12 Sun | 27/1 | 3:41 AM / — | 1:17 PM / — | 5:24 PM / — | 8:58 PM / — | 10:51 PM / — |
| 13 Mon | 28/1 | 3:42 AM / — | 1:17 PM / — | 5:24 PM / — | 8:58 PM / — | 10:50 PM / — |
| 14 Tue | 29/1 | 3:43 AM / — | 1:18 PM / — | 5:24 PM / — | 8:57 PM / — | 10:49 PM / — |
| 15 Wed | 1/2 | 3:45 AM / — | 1:18 PM / — | 5:24 PM / — | 8:56 PM / — | 10:47 PM / — |
| 16 Thu | 2/2 | 3:47 AM / — | 1:18 PM / — | 5:23 PM / — | 8:55 PM / — | 10:46 PM / — |
| 17 Fri | 3/2 | 3:48 AM / — | 1:18 PM / — | 5:23 PM / — | 8:55 PM / — | 10:44 PM / — |
| 18 Sat | 4/2 | 3:50 AM / — | 1:18 PM / — | 5:23 PM / — | 8:54 PM / — | 10:43 PM / — |
| 19 Sun | 5/2 | 3:51 AM / — | 1:18 PM / — | 5:23 PM / — | 8:53 PM / — | 10:41 PM / — |
| 20 Mon | 6/2 | 3:53 AM / — | 1:18 PM / — | 5:22 PM / — | 8:52 PM / — | 10:40 PM / — |
| 21 Tue | 7/2 | 3:55 AM / — | 1:18 PM / — | 5:22 PM / — | 8:51 PM / — | 10:38 PM / — |
| 22 Wed | 8/2 | 3:56 AM / — | 1:18 PM / — | 5:22 PM / — | 8:50 PM / — | 10:37 PM / — |
| 23 Thu | 9/2 | 3:58 AM / — | 1:18 PM / — | 5:21 PM / — | 8:49 PM / — | 10:35 PM / — |
| 24 Fri | 10/2 | 4:00 AM / — | 1:18 PM / — | 5:21 PM / — | 8:48 PM / — | 10:33 PM / — |
| 25 Sat | 11/2 | 4:01 AM / — | 1:18 PM / — | 5:21 PM / — | 8:47 PM / — | 10:32 PM / — |
| 26 Sun | 12/2 | 4:03 AM / — | 1:18 PM / — | 5:20 PM / — | 8:46 PM / — | 10:30 PM / — |
| 27 Mon | 13/2 | 4:05 AM / — | 1:18 PM / — | 5:20 PM / — | 8:45 PM / — | 10:28 PM / — |
| 28 Tue | 14/2 | 4:06 AM / — | 1:18 PM / — | 5:19 PM / — | 8:43 PM / — | 10:26 PM / — |
| 29 Wed | 15/2 | 4:08 AM / — | 1:18 PM / — | 5:19 PM / — | 8:42 PM / — | 10:25 PM / — |
| 30 Thu | 16/2 | 4:10 AM / — | 1:18 PM / — | 5:19 PM / — | 8:41 PM / — | 10:23 PM / — |
| 31 Fri | 17/2 | 4:12 AM / — | 1:18 PM / — | 5:18 PM / — | 8:40 PM / — | 10:21 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.