green, OR
Prayer times
Today
Saturday, November 14
| Prayer | Adhan | Iqamah |
|---|
| Prayer | Adhan | Iqamah |
|---|
| Fajr | 5:43 AM | — |
| Dhuhr | 11:56 AM | — |
| Asr | 2:18 PM | — |
| Maghrib | 4:41 PM | — |
| Isha | 6:06 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Tue | 19/3 | 5:06 AM / — | 1:12 PM / — | 4:51 PM / — | 7:48 PM / — | 9:14 PM / — |
| 2 Wed | 20/3 | 5:07 AM / — | 1:11 PM / — | 4:50 PM / — | 7:46 PM / — | 9:12 PM / — |
| 3 Thu | 21/3 | 5:09 AM / — | 1:11 PM / — | 4:49 PM / — | 7:44 PM / — | 9:10 PM / — |
| 4 Fri |
| 22/3 |
| 5:10 AM / — |
| 1:11 PM / — |
| 4:48 PM / — |
| 7:42 PM / — |
| 9:08 PM / — |
| 5 Sat | 23/3 | 5:12 AM / — | 1:10 PM / — | 4:47 PM / — | 7:40 PM / — | 9:06 PM / — |
| 6 Sun | 24/3 | 5:13 AM / — | 1:10 PM / — | 4:45 PM / — | 7:39 PM / — | 9:03 PM / — |
| 7 Mon | 25/3 | 5:15 AM / — | 1:10 PM / — | 4:44 PM / — | 7:37 PM / — | 9:01 PM / — |
| 8 Tue | 26/3 | 5:16 AM / — | 1:09 PM / — | 4:43 PM / — | 7:35 PM / — | 8:59 PM / — |
| 9 Wed | 27/3 | 5:18 AM / — | 1:09 PM / — | 4:42 PM / — | 7:33 PM / — | 8:57 PM / — |
| 10 Thu | 28/3 | 5:19 AM / — | 1:08 PM / — | 4:41 PM / — | 7:31 PM / — | 8:55 PM / — |
| 11 Fri | 29/3 | 5:20 AM / — | 1:08 PM / — | 4:39 PM / — | 7:29 PM / — | 8:53 PM / — |
| 12 Sat | 1/4 | 5:22 AM / — | 1:08 PM / — | 4:38 PM / — | 7:27 PM / — | 8:50 PM / — |
| 13 Sun | 2/4 | 5:23 AM / — | 1:07 PM / — | 4:37 PM / — | 7:25 PM / — | 8:48 PM / — |
| 14 Mon | 3/4 | 5:25 AM / — | 1:07 PM / — | 4:35 PM / — | 7:23 PM / — | 8:46 PM / — |
| 15 Tue | 4/4 | 5:26 AM / — | 1:07 PM / — | 4:34 PM / — | 7:21 PM / — | 8:44 PM / — |
| 16 Wed | 5/4 | 5:28 AM / — | 1:06 PM / — | 4:33 PM / — | 7:19 PM / — | 8:42 PM / — |
| 17 Thu | 6/4 | 5:29 AM / — | 1:06 PM / — | 4:31 PM / — | 7:17 PM / — | 8:40 PM / — |
| 18 Fri | 7/4 | 5:30 AM / — | 1:06 PM / — | 4:30 PM / — | 7:16 PM / — | 8:38 PM / — |
| 19 Sat | 8/4 | 5:32 AM / — | 1:05 PM / — | 4:29 PM / — | 7:14 PM / — | 8:36 PM / — |
| 20 Sun | 9/4 | 5:33 AM / — | 1:05 PM / — | 4:27 PM / — | 7:12 PM / — | 8:34 PM / — |
| 21 Mon | 10/4 | 5:34 AM / — | 1:05 PM / — | 4:26 PM / — | 7:10 PM / — | 8:32 PM / — |
| 22 Tue | 11/4 | 5:36 AM / — | 1:04 PM / — | 4:25 PM / — | 7:08 PM / — | 8:29 PM / — |
| 23 Wed | 12/4 | 5:37 AM / — | 1:04 PM / — | 4:23 PM / — | 7:06 PM / — | 8:27 PM / — |
| 24 Thu | 13/4 | 5:39 AM / — | 1:04 PM / — | 4:22 PM / — | 7:04 PM / — | 8:25 PM / — |
| 25 Fri | 14/4 | 5:40 AM / — | 1:03 PM / — | 4:21 PM / — | 7:02 PM / — | 8:23 PM / — |
| 26 Sat | 15/4 | 5:41 AM / — | 1:03 PM / — | 4:19 PM / — | 7:00 PM / — | 8:21 PM / — |
| 27 Sun | 16/4 | 5:43 AM / — | 1:02 PM / — | 4:18 PM / — | 6:58 PM / — | 8:19 PM / — |
| 28 Mon | 17/4 | 5:44 AM / — | 1:02 PM / — | 4:16 PM / — | 6:56 PM / — | 8:17 PM / — |
| 29 Tue | 18/4 | 5:45 AM / — | 1:02 PM / — | 4:15 PM / — | 6:54 PM / — | 8:15 PM / — |
| 30 Wed | 19/4 | 5:46 AM / — | 1:01 PM / — | 4:14 PM / — | 6:52 PM / — | 8:13 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.