green, OR
Prayer times
Today
Saturday, November 14
| Prayer | Adhan | Iqamah |
|---|

| Prayer | Adhan | Iqamah |
|---|
| Fajr | 5:43 AM | — |
| Dhuhr | 11:56 AM | — |
| Asr | 2:18 PM | — |
| Maghrib | 4:41 PM | — |
| Isha | 6:06 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon | 22/9 | 5:28 AM / — | 12:24 PM / — | 3:26 PM / — | 5:58 PM / — | 7:19 PM / — |
| 2 Tue | 23/9 | 5:26 AM / — | 12:24 PM / — | 3:27 PM / — | 5:59 PM / — | 7:20 PM / — |
| 3 Wed | 24/9 | 5:24 AM / — | 12:24 PM / — | 3:28 PM / — | 6:00 PM / — | 7:22 PM / — |
| 4 Thu | 25/9 | 5:23 AM / — | 12:23 PM / — | 3:29 PM / — | 6:02 PM / — | 7:23 PM / — |
| 5 Fri | 26/9 | 5:21 AM / — | 12:23 PM / — | 3:30 PM / — | 6:03 PM / — | 7:24 PM / — |
| 6 Sat | 27/9 | 5:19 AM / — | 12:23 PM / — | 3:31 PM / — | 6:04 PM / — | 7:26 PM / — |
| 7 Sun | 28/9 | 5:17 AM / — | 12:23 PM / — | 3:32 PM / — | 6:06 PM / — | 7:27 PM / — |
| 8 Mon | 29/9 | 5:15 AM / — | 12:22 PM / — | 3:33 PM / — | 6:07 PM / — | 7:28 PM / — |
| 9 Tue | 1/10 | 5:13 AM / — | 12:22 PM / — | 3:33 PM / — | 6:08 PM / — | 7:30 PM / — |
| 10 Wed | 2/10 | 5:12 AM / — | 12:22 PM / — | 3:34 PM / — | 6:10 PM / — | 7:31 PM / — |
| 11 Thu | 3/10 | 5:10 AM / — | 12:22 PM / — | 3:35 PM / — | 6:11 PM / — | 7:33 PM / — |
| 12 Fri | 4/10 | 5:08 AM / — | 12:21 PM / — | 3:36 PM / — | 6:13 PM / — | 7:34 PM / — |
| 13 Sat | 5/10 | 5:06 AM / — | 12:21 PM / — | 3:37 PM / — | 6:14 PM / — | 7:35 PM / — |
| 14 Sun | 6/10 | 6:04 AM / — | 1:21 PM / — | 4:38 PM / — | 7:15 PM / — | 8:37 PM / — |
| 15 Mon | 7/10 | 6:02 AM / — | 1:20 PM / — | 4:38 PM / — | 7:17 PM / — | 8:38 PM / — |
| 16 Tue | 8/10 | 6:00 AM / — | 1:20 PM / — | 4:39 PM / — | 7:18 PM / — | 8:40 PM / — |
| 17 Wed | 9/10 | 5:58 AM / — | 1:20 PM / — | 4:40 PM / — | 7:19 PM / — | 8:41 PM / — |
| 18 Thu | 10/10 | 5:56 AM / — | 1:20 PM / — | 4:41 PM / — | 7:20 PM / — | 8:42 PM / — |
| 19 Fri | 11/10 | 5:54 AM / — | 1:19 PM / — | 4:41 PM / — | 7:22 PM / — | 8:44 PM / — |
| 20 Sat | 12/10 | 5:52 AM / — | 1:19 PM / — | 4:42 PM / — | 7:23 PM / — | 8:45 PM / — |
| 21 Sun | 13/10 | 5:50 AM / — | 1:19 PM / — | 4:43 PM / — | 7:24 PM / — | 8:47 PM / — |
| 22 Mon | 14/10 | 5:48 AM / — | 1:18 PM / — | 4:44 PM / — | 7:26 PM / — | 8:48 PM / — |
| 23 Tue | 15/10 | 5:46 AM / — | 1:18 PM / — | 4:44 PM / — | 7:27 PM / — | 8:50 PM / — |
| 24 Wed | 16/10 | 5:44 AM / — | 1:18 PM / — | 4:45 PM / — | 7:28 PM / — | 8:51 PM / — |
| 25 Thu | 17/10 | 5:42 AM / — | 1:18 PM / — | 4:46 PM / — | 7:30 PM / — | 8:53 PM / — |
| 26 Fri | 18/10 | 5:40 AM / — | 1:17 PM / — | 4:46 PM / — | 7:31 PM / — | 8:54 PM / — |
| 27 Sat | 19/10 | 5:38 AM / — | 1:17 PM / — | 4:47 PM / — | 7:32 PM / — | 8:56 PM / — |
| 28 Sun | 20/10 | 5:35 AM / — | 1:17 PM / — | 4:48 PM / — | 7:34 PM / — | 8:57 PM / — |
| 29 Mon | 21/10 | 5:33 AM / — | 1:16 PM / — | 4:48 PM / — | 7:35 PM / — | 8:59 PM / — |
| 30 Tue | 22/10 | 5:31 AM / — | 1:16 PM / — | 4:49 PM / — | 7:36 PM / — | 9:00 PM / — |
| 31 Wed | 23/10 | 5:29 AM / — | 1:16 PM / — | 4:49 PM / — | 7:37 PM / — | 9:02 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.