green, OR
Prayer times
Today
Saturday, November 14
| Prayer | Adhan | Iqamah |
|---|

| Prayer | Adhan | Iqamah |
|---|
| Fajr | 5:43 AM | — |
| Dhuhr | 11:56 AM | — |
| Asr | 2:18 PM | — |
| Maghrib | 4:41 PM | — |
| Isha | 6:06 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Wed | 30/3 | 5:05 AM / — | 1:12 PM / — | 4:52 PM / — | 7:48 PM / — | 9:15 PM / — |
| 2 Thu | 1/4 | 5:07 AM / — | 1:11 PM / — | 4:50 PM / — | 7:47 PM / — | 9:13 PM / — |
| 3 Fri | 2/4 | 5:08 AM / — | 1:11 PM / — | 4:49 PM / — | 7:45 PM / — | 9:10 PM / — |
| 4 Sat | 3/4 | 5:10 AM / — | 1:11 PM / — | 4:48 PM / — | 7:43 PM / — | 9:08 PM / — |
| 5 Sun | 4/4 | 5:11 AM / — | 1:10 PM / — | 4:47 PM / — | 7:41 PM / — | 9:06 PM / — |
| 6 Mon | 5/4 | 5:13 AM / — | 1:10 PM / — | 4:46 PM / — | 7:39 PM / — | 9:04 PM / — |
| 7 Tue | 6/4 | 5:14 AM / — | 1:10 PM / — | 4:45 PM / — | 7:37 PM / — | 9:02 PM / — |
| 8 Wed | 7/4 | 5:16 AM / — | 1:09 PM / — | 4:43 PM / — | 7:35 PM / — | 9:00 PM / — |
| 9 Thu | 8/4 | 5:17 AM / — | 1:09 PM / — | 4:42 PM / — | 7:33 PM / — | 8:57 PM / — |
| 10 Fri | 9/4 | 5:19 AM / — | 1:09 PM / — | 4:41 PM / — | 7:31 PM / — | 8:55 PM / — |
| 11 Sat | 10/4 | 5:20 AM / — | 1:08 PM / — | 4:40 PM / — | 7:29 PM / — | 8:53 PM / — |
| 12 Sun | 11/4 | 5:22 AM / — | 1:08 PM / — | 4:38 PM / — | 7:28 PM / — | 8:51 PM / — |
| 13 Mon | 12/4 | 5:23 AM / — | 1:08 PM / — | 4:37 PM / — | 7:26 PM / — | 8:49 PM / — |
| 14 Tue | 13/4 | 5:24 AM / — | 1:07 PM / — | 4:36 PM / — | 7:24 PM / — | 8:47 PM / — |
| 15 Wed | 14/4 | 5:26 AM / — | 1:07 PM / — | 4:34 PM / — | 7:22 PM / — | 8:45 PM / — |
| 16 Thu | 15/4 | 5:27 AM / — | 1:06 PM / — | 4:33 PM / — | 7:20 PM / — | 8:42 PM / — |
| 17 Fri | 16/4 | 5:29 AM / — | 1:06 PM / — | 4:32 PM / — | 7:18 PM / — | 8:40 PM / — |
| 18 Sat | 17/4 | 5:30 AM / — | 1:06 PM / — | 4:30 PM / — | 7:16 PM / — | 8:38 PM / — |
| 19 Sun | 18/4 | 5:31 AM / — | 1:05 PM / — | 4:29 PM / — | 7:14 PM / — | 8:36 PM / — |
| 20 Mon | 19/4 | 5:33 AM / — | 1:05 PM / — | 4:28 PM / — | 7:12 PM / — | 8:34 PM / — |
| 21 Tue | 20/4 | 5:34 AM / — | 1:05 PM / — | 4:26 PM / — | 7:10 PM / — | 8:32 PM / — |
| 22 Wed | 21/4 | 5:35 AM / — | 1:04 PM / — | 4:25 PM / — | 7:08 PM / — | 8:30 PM / — |
| 23 Thu | 22/4 | 5:37 AM / — | 1:04 PM / — | 4:24 PM / — | 7:06 PM / — | 8:28 PM / — |
| 24 Fri | 23/4 | 5:38 AM / — | 1:04 PM / — | 4:22 PM / — | 7:04 PM / — | 8:26 PM / — |
| 25 Sat | 24/4 | 5:40 AM / — | 1:03 PM / — | 4:21 PM / — | 7:02 PM / — | 8:24 PM / — |
| 26 Sun | 25/4 | 5:41 AM / — | 1:03 PM / — | 4:19 PM / — | 7:00 PM / — | 8:22 PM / — |
| 27 Mon | 26/4 | 5:42 AM / — | 1:03 PM / — | 4:18 PM / — | 6:59 PM / — | 8:20 PM / — |
| 28 Tue | 27/4 | 5:44 AM / — | 1:02 PM / — | 4:17 PM / — | 6:57 PM / — | 8:18 PM / — |
| 29 Wed | 28/4 | 5:45 AM / — | 1:02 PM / — | 4:15 PM / — | 6:55 PM / — | 8:16 PM / — |
| 30 Thu | 29/4 | 5:46 AM / — | 1:02 PM / — | 4:14 PM / — | 6:53 PM / — | 8:14 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.