New York, NY
Prayer times
Today
Saturday, November 14
| Prayer | Adhan | Iqamah |
|---|
| Prayer | Adhan | Iqamah |
|---|
| Fajr | 5:19 AM | — |
| Dhuhr | 11:51 AM | — |
| Asr | 2:59 PM | — |
| Maghrib | 4:42 PM | — |
| Isha | 6:15 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 13/8 | 5:44 AM / — | 12:21 PM / — | 3:35 PM / — | 5:18 PM / — | 6:50 PM / — |
| 2 Mon | 14/8 | 5:43 AM / — | 12:21 PM / — | 3:37 PM / — | 5:19 PM / — | 6:52 PM / — |
| 3 Tue | 15/8 | 5:42 AM / — | 12:21 PM / — | 3:38 PM / — | 5:20 PM / — | 6:53 PM / — |
| 4 Wed | 16/8 | 5:41 AM / — | 12:21 PM / — | 3:39 PM / — | 5:22 PM / — | 6:54 PM / — |
| 5 Thu | 17/8 | 5:40 AM / — | 12:21 PM / — | 3:41 PM / — | 5:23 PM / — | 6:55 PM / — |
| 6 Fri | 18/8 | 5:39 AM / — | 12:21 PM / — | 3:42 PM / — | 5:25 PM / — | 6:56 PM / — |
| 7 Sat | 19/8 | 5:38 AM / — | 12:21 PM / — | 3:43 PM / — | 5:26 PM / — | 6:58 PM / — |
| 8 Sun | 20/8 | 5:37 AM / — | 12:21 PM / — | 3:45 PM / — | 5:27 PM / — | 6:59 PM / — |
| 9 Mon | 21/8 | 5:36 AM / — | 12:21 PM / — | 3:46 PM / — | 5:29 PM / — | 7:00 PM / — |
| 10 Tue | 22/8 | 5:34 AM / — | 12:21 PM / — | 3:47 PM / — | 5:30 PM / — | 7:01 PM / — |
| 11 Wed | 23/8 | 5:33 AM / — | 12:21 PM / — | 3:48 PM / — | 5:31 PM / — | 7:02 PM / — |
| 12 Thu | 24/8 | 5:32 AM / — | 12:21 PM / — | 3:50 PM / — | 5:33 PM / — | 7:04 PM / — |
| 13 Fri | 25/8 | 5:31 AM / — | 12:21 PM / — | 3:51 PM / — | 5:34 PM / — | 7:05 PM / — |
| 14 Sat | 26/8 | 5:29 AM / — | 12:21 PM / — | 3:52 PM / — | 5:35 PM / — | 7:06 PM / — |
| 15 Sun | 27/8 | 5:28 AM / — | 12:21 PM / — | 3:53 PM / — | 5:37 PM / — | 7:07 PM / — |
| 16 Mon | 28/8 | 5:27 AM / — | 12:21 PM / — | 3:55 PM / — | 5:38 PM / — | 7:08 PM / — |
| 17 Tue | 29/8 | 5:26 AM / — | 12:21 PM / — | 3:56 PM / — | 5:39 PM / — | 7:10 PM / — |
| 18 Wed | 1/9 | 5:24 AM / — | 12:21 PM / — | 3:57 PM / — | 5:41 PM / — | 7:11 PM / — |
| 19 Thu | 2/9 | 5:23 AM / — | 12:21 PM / — | 3:58 PM / — | 5:42 PM / — | 7:12 PM / — |
| 20 Fri | 3/9 | 5:21 AM / — | 12:21 PM / — | 4:00 PM / — | 5:43 PM / — | 7:13 PM / — |
| 21 Sat | 4/9 | 5:20 AM / — | 12:21 PM / — | 4:01 PM / — | 5:45 PM / — | 7:15 PM / — |
| 22 Sun | 5/9 | 5:18 AM / — | 12:20 PM / — | 4:02 PM / — | 5:46 PM / — | 7:16 PM / — |
| 23 Mon | 6/9 | 5:17 AM / — | 12:20 PM / — | 4:03 PM / — | 5:47 PM / — | 7:17 PM / — |
| 24 Tue | 7/9 | 5:15 AM / — | 12:20 PM / — | 4:04 PM / — | 5:49 PM / — | 7:18 PM / — |
| 25 Wed | 8/9 | 5:14 AM / — | 12:20 PM / — | 4:05 PM / — | 5:50 PM / — | 7:20 PM / — |
| 26 Thu | 9/9 | 5:12 AM / — | 12:20 PM / — | 4:07 PM / — | 5:51 PM / — | 7:21 PM / — |
| 27 Fri | 10/9 | 5:11 AM / — | 12:20 PM / — | 4:08 PM / — | 5:52 PM / — | 7:22 PM / — |
| 28 Sat | 11/9 | 5:09 AM / — | 12:19 PM / — | 4:09 PM / — | 5:54 PM / — | 7:23 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.