New York, NY
Prayer times
Today
Saturday, November 14
| Prayer | Adhan | Iqamah |
|---|
| Prayer | Adhan | Iqamah |
|---|
| Fajr | 5:19 AM | — |
| Dhuhr | 11:51 AM | — |
| Asr | 2:59 PM | — |
| Maghrib | 4:42 PM | — |
| Isha | 6:15 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Tue | 19/3 | 4:48 AM / — | 1:07 PM / — | 5:44 PM / — | 7:41 PM / — | 9:16 PM / — |
| 2 Wed | 20/3 | 4:49 AM / — | 1:07 PM / — | 5:43 PM / — | 7:39 PM / — | 9:14 PM / — |
| 3 Thu | 21/3 | 4:51 AM / — | 1:06 PM / — | 5:41 PM / — | 7:38 PM / — | 9:12 PM / — |
| 4 Fri | 22/3 | 4:52 AM / — | 1:06 PM / — | 5:40 PM / — | 7:36 PM / — | 9:10 PM / — |
| 5 Sat | 23/3 | 4:54 AM / — | 1:06 PM / — | 5:39 PM / — | 7:34 PM / — | 9:08 PM / — |
| 6 Sun | 24/3 | 4:55 AM / — | 1:05 PM / — | 5:37 PM / — | 7:32 PM / — | 9:06 PM / — |
| 7 Mon | 25/3 | 4:57 AM / — | 1:05 PM / — | 5:36 PM / — | 7:30 PM / — | 9:04 PM / — |
| 8 Tue | 26/3 | 4:58 AM / — | 1:05 PM / — | 5:34 PM / — | 7:29 PM / — | 9:02 PM / — |
| 9 Wed | 27/3 | 5:00 AM / — | 1:04 PM / — | 5:33 PM / — | 7:27 PM / — | 9:00 PM / — |
| 10 Thu | 28/3 | 5:01 AM / — | 1:04 PM / — | 5:31 PM / — | 7:25 PM / — | 8:58 PM / — |
| 11 Fri | 29/3 | 5:02 AM / — | 1:04 PM / — | 5:30 PM / — | 7:23 PM / — | 8:56 PM / — |
| 12 Sat | 1/4 | 5:04 AM / — | 1:03 PM / — | 5:28 PM / — | 7:21 PM / — | 8:53 PM / — |
| 13 Sun | 2/4 | 5:05 AM / — | 1:03 PM / — | 5:27 PM / — | 7:20 PM / — | 8:51 PM / — |
| 14 Mon | 3/4 | 5:06 AM / — | 1:03 PM / — | 5:25 PM / — | 7:18 PM / — | 8:49 PM / — |
| 15 Tue | 4/4 | 5:08 AM / — | 1:02 PM / — | 5:24 PM / — | 7:16 PM / — | 8:47 PM / — |
| 16 Wed | 5/4 | 5:09 AM / — | 1:02 PM / — | 5:22 PM / — | 7:14 PM / — | 8:45 PM / — |
| 17 Thu | 6/4 | 5:10 AM / — | 1:01 PM / — | 5:21 PM / — | 7:12 PM / — | 8:43 PM / — |
| 18 Fri | 7/4 | 5:12 AM / — | 1:01 PM / — | 5:19 PM / — | 7:11 PM / — | 8:41 PM / — |
| 19 Sat | 8/4 | 5:13 AM / — | 1:01 PM / — | 5:18 PM / — | 7:09 PM / — | 8:39 PM / — |
| 20 Sun | 9/4 | 5:14 AM / — | 1:00 PM / — | 5:16 PM / — | 7:07 PM / — | 8:37 PM / — |
| 21 Mon | 10/4 | 5:16 AM / — | 1:00 PM / — | 5:15 PM / — | 7:05 PM / — | 8:35 PM / — |
| 22 Tue | 11/4 | 5:17 AM / — | 1:00 PM / — | 5:13 PM / — | 7:03 PM / — | 8:33 PM / — |
| 23 Wed | 12/4 | 5:18 AM / — | 12:59 PM / — | 5:12 PM / — | 7:01 PM / — | 8:31 PM / — |
| 24 Thu | 13/4 | 5:20 AM / — | 12:59 PM / — | 5:10 PM / — | 7:00 PM / — | 8:30 PM / — |
| 25 Fri | 14/4 | 5:21 AM / — | 12:59 PM / — | 5:08 PM / — | 6:58 PM / — | 8:28 PM / — |
| 26 Sat | 15/4 | 5:22 AM / — | 12:58 PM / — | 5:07 PM / — | 6:56 PM / — | 8:26 PM / — |
| 27 Sun | 16/4 | 5:23 AM / — | 12:58 PM / — | 5:05 PM / — | 6:54 PM / — | 8:24 PM / — |
| 28 Mon | 17/4 | 5:25 AM / — | 12:58 PM / — | 5:04 PM / — | 6:52 PM / — | 8:22 PM / — |
| 29 Tue | 18/4 | 5:26 AM / — | 12:57 PM / — | 5:02 PM / — | 6:51 PM / — | 8:20 PM / — |
| 30 Wed | 19/4 | 5:27 AM / — | 12:57 PM / — | 5:01 PM / — | 6:49 PM / — | 8:18 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.