New York, NY
Prayer times
Today
Saturday, November 14
| Prayer | Adhan | Iqamah |
|---|
| Prayer | Adhan | Iqamah |
|---|
| Fajr | 5:19 AM | — |
| Dhuhr | 11:51 AM | — |
| Asr | 2:59 PM | — |
| Maghrib | 4:42 PM | — |
| Isha | 6:15 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon | 24/8 | 5:44 AM / — | 12:21 PM / — | 3:35 PM / — | 5:17 PM / — | 6:50 PM / — |
| 2 Tue | 25/8 | 5:43 AM / — | 12:21 PM / — | 3:36 PM / — | 5:19 PM / — | 6:51 PM / — |
| 3 Wed | 26/8 | 5:42 AM / — | 12:21 PM / — | 3:38 PM / — | 5:20 PM / — | 6:52 PM / — |
| 4 Thu | 27/8 | 5:41 AM / — | 12:21 PM / — | 3:39 PM / — | 5:21 PM / — | 6:54 PM / — |
| 5 Fri | 28/8 | 5:40 AM / — | 12:21 PM / — | 3:40 PM / — | 5:23 PM / — | 6:55 PM / — |
| 6 Sat | 29/8 | 5:39 AM / — | 12:21 PM / — | 3:42 PM / — | 5:24 PM / — | 6:56 PM / — |
| 7 Sun | 30/8 | 5:38 AM / — | 12:21 PM / — | 3:43 PM / — | 5:26 PM / — | 6:57 PM / — |
| 8 Mon | 1/9 | 5:37 AM / — | 12:21 PM / — | 3:44 PM / — | 5:27 PM / — | 6:58 PM / — |
| 9 Tue | 2/9 | 5:36 AM / — | 12:21 PM / — | 3:46 PM / — | 5:28 PM / — | 7:00 PM / — |
| 10 Wed | 3/9 | 5:35 AM / — | 12:21 PM / — | 3:47 PM / — | 5:30 PM / — | 7:01 PM / — |
| 11 Thu | 4/9 | 5:34 AM / — | 12:21 PM / — | 3:48 PM / — | 5:31 PM / — | 7:02 PM / — |
| 12 Fri | 5/9 | 5:32 AM / — | 12:21 PM / — | 3:49 PM / — | 5:32 PM / — | 7:03 PM / — |
| 13 Sat | 6/9 | 5:31 AM / — | 12:21 PM / — | 3:51 PM / — | 5:34 PM / — | 7:04 PM / — |
| 14 Sun | 7/9 | 5:30 AM / — | 12:21 PM / — | 3:52 PM / — | 5:35 PM / — | 7:06 PM / — |
| 15 Mon | 8/9 | 5:29 AM / — | 12:21 PM / — | 3:53 PM / — | 5:36 PM / — | 7:07 PM / — |
| 16 Tue | 9/9 | 5:27 AM / — | 12:21 PM / — | 3:54 PM / — | 5:38 PM / — | 7:08 PM / — |
| 17 Wed | 10/9 | 5:26 AM / — | 12:21 PM / — | 3:56 PM / — | 5:39 PM / — | 7:09 PM / — |
| 18 Thu | 11/9 | 5:24 AM / — | 12:21 PM / — | 3:57 PM / — | 5:40 PM / — | 7:11 PM / — |
| 19 Fri | 12/9 | 5:23 AM / — | 12:21 PM / — | 3:58 PM / — | 5:42 PM / — | 7:12 PM / — |
| 20 Sat | 13/9 | 5:22 AM / — | 12:21 PM / — | 3:59 PM / — | 5:43 PM / — | 7:13 PM / — |
| 21 Sun | 14/9 | 5:20 AM / — | 12:21 PM / — | 4:00 PM / — | 5:44 PM / — | 7:14 PM / — |
| 22 Mon | 15/9 | 5:19 AM / — | 12:20 PM / — | 4:02 PM / — | 5:46 PM / — | 7:16 PM / — |
| 23 Tue | 16/9 | 5:17 AM / — | 12:20 PM / — | 4:03 PM / — | 5:47 PM / — | 7:17 PM / — |
| 24 Wed | 17/9 | 5:16 AM / — | 12:20 PM / — | 4:04 PM / — | 5:48 PM / — | 7:18 PM / — |
| 25 Thu | 18/9 | 5:14 AM / — | 12:20 PM / — | 4:05 PM / — | 5:50 PM / — | 7:19 PM / — |
| 26 Fri | 19/9 | 5:13 AM / — | 12:20 PM / — | 4:06 PM / — | 5:51 PM / — | 7:20 PM / — |
| 27 Sat | 20/9 | 5:11 AM / — | 12:20 PM / — | 4:07 PM / — | 5:52 PM / — | 7:22 PM / — |
| 28 Sun | 21/9 | 5:09 AM / — | 12:20 PM / — | 4:09 PM / — | 5:53 PM / — | 7:23 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.