green, OR
Prayer times
Today
Saturday, November 14
| Prayer | Adhan | Iqamah |
|---|
| Prayer | Adhan | Iqamah |
|---|
| Fajr | 5:43 AM | — |
| Dhuhr | 11:56 AM | — |
| Asr | 2:18 PM | — |
| Maghrib | 4:41 PM | — |
| Isha | 6:06 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Tue | 21/6 | 6:02 AM / — | 12:01 PM / — | 2:09 PM / — | 4:29 PM / — | 5:57 PM / — |
| 2 Wed | 22/6 | 6:03 AM / — | 12:01 PM / — | 2:09 PM / — | 4:28 PM / — | 5:57 PM / — |
| 3 Thu | 23/6 | 6:04 AM / — | 12:02 PM / — | 2:09 PM / — | 4:28 PM / — | 5:57 PM / — |
| 4 Fri |
| 24/6 |
| 6:05 AM / — |
| 12:02 PM / — |
| 2:09 PM / — |
| 4:28 PM / — |
| 5:57 PM / — |
| 5 Sat | 25/6 | 6:06 AM / — | 12:02 PM / — | 2:09 PM / — | 4:27 PM / — | 5:57 PM / — |
| 6 Sun | 26/6 | 6:07 AM / — | 12:03 PM / — | 2:09 PM / — | 4:27 PM / — | 5:56 PM / — |
| 7 Mon | 27/6 | 6:08 AM / — | 12:03 PM / — | 2:09 PM / — | 4:27 PM / — | 5:56 PM / — |
| 8 Tue | 28/6 | 6:09 AM / — | 12:04 PM / — | 2:09 PM / — | 4:27 PM / — | 5:56 PM / — |
| 9 Wed | 29/6 | 6:09 AM / — | 12:04 PM / — | 2:09 PM / — | 4:27 PM / — | 5:57 PM / — |
| 10 Thu | 1/7 | 6:10 AM / — | 12:05 PM / — | 2:09 PM / — | 4:27 PM / — | 5:57 PM / — |
| 11 Fri | 2/7 | 6:11 AM / — | 12:05 PM / — | 2:09 PM / — | 4:27 PM / — | 5:57 PM / — |
| 12 Sat | 3/7 | 6:12 AM / — | 12:05 PM / — | 2:09 PM / — | 4:27 PM / — | 5:57 PM / — |
| 13 Sun | 4/7 | 6:13 AM / — | 12:06 PM / — | 2:09 PM / — | 4:27 PM / — | 5:57 PM / — |
| 14 Mon | 5/7 | 6:13 AM / — | 12:06 PM / — | 2:10 PM / — | 4:27 PM / — | 5:57 PM / — |
| 15 Tue | 6/7 | 6:14 AM / — | 12:07 PM / — | 2:10 PM / — | 4:28 PM / — | 5:58 PM / — |
| 16 Wed | 7/7 | 6:15 AM / — | 12:07 PM / — | 2:10 PM / — | 4:28 PM / — | 5:58 PM / — |
| 17 Thu | 8/7 | 6:15 AM / — | 12:08 PM / — | 2:11 PM / — | 4:28 PM / — | 5:58 PM / — |
| 18 Fri | 9/7 | 6:16 AM / — | 12:08 PM / — | 2:11 PM / — | 4:29 PM / — | 5:59 PM / — |
| 19 Sat | 10/7 | 6:17 AM / — | 12:09 PM / — | 2:12 PM / — | 4:29 PM / — | 5:59 PM / — |
| 20 Sun | 11/7 | 6:17 AM / — | 12:09 PM / — | 2:12 PM / — | 4:29 PM / — | 6:00 PM / — |
| 21 Mon | 12/7 | 6:18 AM / — | 12:10 PM / — | 2:13 PM / — | 4:30 PM / — | 6:00 PM / — |
| 22 Tue | 13/7 | 6:18 AM / — | 12:10 PM / — | 2:13 PM / — | 4:30 PM / — | 6:01 PM / — |
| 23 Wed | 14/7 | 6:19 AM / — | 12:11 PM / — | 2:14 PM / — | 4:31 PM / — | 6:01 PM / — |
| 24 Thu | 15/7 | 6:19 AM / — | 12:11 PM / — | 2:14 PM / — | 4:32 PM / — | 6:02 PM / — |
| 25 Fri | 16/7 | 6:19 AM / — | 12:12 PM / — | 2:15 PM / — | 4:32 PM / — | 6:02 PM / — |
| 26 Sat | 17/7 | 6:20 AM / — | 12:12 PM / — | 2:16 PM / — | 4:33 PM / — | 6:03 PM / — |
| 27 Sun | 18/7 | 6:20 AM / — | 12:13 PM / — | 2:16 PM / — | 4:34 PM / — | 6:04 PM / — |
| 28 Mon | 19/7 | 6:20 AM / — | 12:13 PM / — | 2:17 PM / — | 4:34 PM / — | 6:04 PM / — |
| 29 Tue | 20/7 | 6:21 AM / — | 12:14 PM / — | 2:18 PM / — | 4:35 PM / — | 6:05 PM / — |
| 30 Wed | 21/7 | 6:21 AM / — | 12:14 PM / — | 2:19 PM / — | 4:36 PM / — | 6:06 PM / — |
| 31 Thu | 22/7 | 6:21 AM / — | 12:15 PM / — | 2:20 PM / — | 4:37 PM / — | 6:07 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.