green, OR
Prayer times
Today
Saturday, November 14
| Prayer | Adhan | Iqamah |
|---|
| Prayer | Adhan | Iqamah |
|---|
| Fajr | 5:43 AM | — |
| Dhuhr | 11:56 AM | — |
| Asr | 2:18 PM | — |
| Maghrib | 4:41 PM | — |
| Isha | 6:06 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 23/7 | 6:21 AM / — | 12:15 PM / — | 2:21 PM / — | 4:38 PM / — | 6:08 PM / — |
| 2 Sat | 24/7 | 6:21 AM / — | 12:16 PM / — | 2:21 PM / — | 4:39 PM / — | 6:08 PM / — |
| 3 Sun | 25/7 | 6:21 AM / — | 12:16 PM / — | 2:22 PM / — | 4:40 PM / — | 6:09 PM / — |
| 4 Mon |
| 26/7 |
| 6:21 AM / — |
| 12:17 PM / — |
| 2:23 PM / — |
| 4:41 PM / — |
| 6:10 PM / — |
| 5 Tue | 27/7 | 6:21 AM / — | 12:17 PM / — | 2:24 PM / — | 4:42 PM / — | 6:11 PM / — |
| 6 Wed | 28/7 | 6:21 AM / — | 12:18 PM / — | 2:25 PM / — | 4:43 PM / — | 6:12 PM / — |
| 7 Thu | 29/7 | 6:21 AM / — | 12:18 PM / — | 2:26 PM / — | 4:44 PM / — | 6:13 PM / — |
| 8 Fri | 30/7 | 6:21 AM / — | 12:18 PM / — | 2:27 PM / — | 4:45 PM / — | 6:14 PM / — |
| 9 Sat | 1/8 | 6:21 AM / — | 12:19 PM / — | 2:28 PM / — | 4:46 PM / — | 6:15 PM / — |
| 10 Sun | 2/8 | 6:21 AM / — | 12:19 PM / — | 2:29 PM / — | 4:47 PM / — | 6:16 PM / — |
| 11 Mon | 3/8 | 6:21 AM / — | 12:20 PM / — | 2:31 PM / — | 4:49 PM / — | 6:17 PM / — |
| 12 Tue | 4/8 | 6:20 AM / — | 12:20 PM / — | 2:32 PM / — | 4:50 PM / — | 6:18 PM / — |
| 13 Wed | 5/8 | 6:20 AM / — | 12:20 PM / — | 2:33 PM / — | 4:51 PM / — | 6:19 PM / — |
| 14 Thu | 6/8 | 6:20 AM / — | 12:21 PM / — | 2:34 PM / — | 4:52 PM / — | 6:20 PM / — |
| 15 Fri | 7/8 | 6:19 AM / — | 12:21 PM / — | 2:35 PM / — | 4:54 PM / — | 6:21 PM / — |
| 16 Sat | 8/8 | 6:19 AM / — | 12:21 PM / — | 2:36 PM / — | 4:55 PM / — | 6:22 PM / — |
| 17 Sun | 9/8 | 6:18 AM / — | 12:22 PM / — | 2:37 PM / — | 4:56 PM / — | 6:24 PM / — |
| 18 Mon | 10/8 | 6:18 AM / — | 12:22 PM / — | 2:38 PM / — | 4:57 PM / — | 6:25 PM / — |
| 19 Tue | 11/8 | 6:17 AM / — | 12:22 PM / — | 2:40 PM / — | 4:59 PM / — | 6:26 PM / — |
| 20 Wed | 12/8 | 6:17 AM / — | 12:23 PM / — | 2:41 PM / — | 5:00 PM / — | 6:27 PM / — |
| 21 Thu | 13/8 | 6:16 AM / — | 12:23 PM / — | 2:42 PM / — | 5:02 PM / — | 6:28 PM / — |
| 22 Fri | 14/8 | 6:16 AM / — | 12:23 PM / — | 2:43 PM / — | 5:03 PM / — | 6:29 PM / — |
| 23 Sat | 15/8 | 6:15 AM / — | 12:23 PM / — | 2:44 PM / — | 5:04 PM / — | 6:31 PM / — |
| 24 Sun | 16/8 | 6:14 AM / — | 12:24 PM / — | 2:46 PM / — | 5:06 PM / — | 6:32 PM / — |
| 25 Mon | 17/8 | 6:13 AM / — | 12:24 PM / — | 2:47 PM / — | 5:07 PM / — | 6:33 PM / — |
| 26 Tue | 18/8 | 6:13 AM / — | 12:24 PM / — | 2:48 PM / — | 5:09 PM / — | 6:34 PM / — |
| 27 Wed | 19/8 | 6:12 AM / — | 12:24 PM / — | 2:49 PM / — | 5:10 PM / — | 6:36 PM / — |
| 28 Thu | 20/8 | 6:11 AM / — | 12:25 PM / — | 2:50 PM / — | 5:11 PM / — | 6:37 PM / — |
| 29 Fri | 21/8 | 6:10 AM / — | 12:25 PM / — | 2:52 PM / — | 5:13 PM / — | 6:38 PM / — |
| 30 Sat | 22/8 | 6:09 AM / — | 12:25 PM / — | 2:53 PM / — | 5:14 PM / — | 6:39 PM / — |
| 31 Sun | 23/8 | 6:08 AM / — | 12:25 PM / — | 2:54 PM / — | 5:16 PM / — | 6:41 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.