New York, NY
Prayer times
Today
Saturday, November 14
| Prayer | Adhan | Iqamah |
|---|
| Prayer | Adhan | Iqamah |
|---|
| Fajr | 5:19 AM | — |
| Dhuhr | 11:51 AM | — |
| Asr | 2:59 PM | — |
| Maghrib | 4:42 PM | — |
| Isha | 6:15 PM | — |
| Jumu‘ah | Khutbah 1:30 PM | 1:45 PM |
Jumu’ah — khutbah 1:30 PM, prayer 1:45 PM
| Day | Hijri | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon | 15/12 | 3:14 AM / — | 1:05 PM / — | 6:21 PM / — | 8:40 PM / — | 10:45 PM / — |
| 2 Tue | 16/12 | 3:13 AM / — | 1:05 PM / — | 6:21 PM / — | 8:41 PM / — | 10:46 PM / — |
| 3 Wed | 17/12 | 3:12 AM / — | 1:05 PM / — | 6:22 PM / — | 8:42 PM / — | 10:47 PM / — |
| 4 Thu | 18/12 | 3:11 AM / — | 1:05 PM / — | 6:22 PM / — | 8:42 PM / — | 10:49 PM / — |
| 5 Fri | 19/12 | 3:10 AM / — | 1:06 PM / — | 6:23 PM / — | 8:43 PM / — | 10:50 PM / — |
| 6 Sat | 20/12 | 3:09 AM / — | 1:06 PM / — | 6:23 PM / — | 8:44 PM / — | 10:51 PM / — |
| 7 Sun | 21/12 | 3:08 AM / — | 1:06 PM / — | 6:23 PM / — | 8:45 PM / — | 10:52 PM / — |
| 8 Mon | 22/12 | 3:07 AM / — | 1:06 PM / — | 6:24 PM / — | 8:45 PM / — | 10:53 PM / — |
| 9 Tue | 23/12 | 3:07 AM / — | 1:06 PM / — | 6:24 PM / — | 8:46 PM / — | 10:54 PM / — |
| 10 Wed | 24/12 | 3:06 AM / — | 1:07 PM / — | 6:25 PM / — | 8:46 PM / — | 10:55 PM / — |
| 11 Thu | 25/12 | 3:05 AM / — | 1:07 PM / — | 6:25 PM / — | 8:47 PM / — | 10:56 PM / — |
| 12 Fri | 26/12 | 3:05 AM / — | 1:07 PM / — | 6:25 PM / — | 8:47 PM / — | 10:57 PM / — |
| 13 Sat | 27/12 | 3:04 AM / — | 1:07 PM / — | 6:26 PM / — | 8:48 PM / — | 10:57 PM / — |
| 14 Sun | 28/12 | 3:04 AM / — | 1:07 PM / — | 6:26 PM / — | 8:48 PM / — | 10:58 PM / — |
| 15 Mon | 29/12 | 3:04 AM / — | 1:08 PM / — | 6:26 PM / — | 8:49 PM / — | 10:59 PM / — |
| 16 Tue | 1/1 | 3:04 AM / — | 1:08 PM / — | 6:27 PM / — | 8:49 PM / — | 10:59 PM / — |
| 17 Wed | 2/1 | 3:03 AM / — | 1:08 PM / — | 6:27 PM / — | 8:49 PM / — | 11:00 PM / — |
| 18 Thu | 3/1 | 3:03 AM / — | 1:08 PM / — | 6:27 PM / — | 8:50 PM / — | 11:00 PM / — |
| 19 Fri | 4/1 | 3:03 AM / — | 1:08 PM / — | 6:27 PM / — | 8:50 PM / — | 11:00 PM / — |
| 20 Sat | 5/1 | 3:04 AM / — | 1:09 PM / — | 6:28 PM / — | 8:50 PM / — | 11:01 PM / — |
| 21 Sun | 6/1 | 3:04 AM / — | 1:09 PM / — | 6:28 PM / — | 8:50 PM / — | 11:01 PM / — |
| 22 Mon | 7/1 | 3:04 AM / — | 1:09 PM / — | 6:28 PM / — | 8:51 PM / — | 11:01 PM / — |
| 23 Tue | 8/1 | 3:04 AM / — | 1:09 PM / — | 6:28 PM / — | 8:51 PM / — | 11:01 PM / — |
| 24 Wed | 9/1 | 3:05 AM / — | 1:10 PM / — | 6:28 PM / — | 8:51 PM / — | 11:01 PM / — |
| 25 Thu | 10/1 | 3:05 AM / — | 1:10 PM / — | 6:28 PM / — | 8:51 PM / — | 11:01 PM / — |
| 26 Fri | 11/1 | 3:06 AM / — | 1:10 PM / — | 6:29 PM / — | 8:51 PM / — | 11:01 PM / — |
| 27 Sat | 12/1 | 3:06 AM / — | 1:10 PM / — | 6:29 PM / — | 8:51 PM / — | 11:00 PM / — |
| 28 Sun | 13/1 | 3:07 AM / — | 1:10 PM / — | 6:29 PM / — | 8:51 PM / — | 11:00 PM / — |
| 29 Mon | 14/1 | 3:08 AM / — | 1:11 PM / — | 6:29 PM / — | 8:51 PM / — | 11:00 PM / — |
| 30 Tue | 15/1 | 3:09 AM / — | 1:11 PM / — | 6:29 PM / — | 8:51 PM / — | 10:59 PM / — |
Each cell is adhan / iqamah. Shaded rows are Ramadan.